Permanent daylight saving time
Permanent daylight saving time in Arizona.Arizona keeps one clock today. The bill would let it choose.
On the advanced clock, Phoenix's latest sunrise would move from 7:33 AM to 8:33 AM, and its earliest sunset from 5:20 PM to 6:20 PM.

Phoenix, on today's clocks. The latest sunrise is 7:33 AM on January 8, and the earliest sunset is 5:20 PM on December 4.
| Measure | Today | On the advanced clock | On today's clock, unchanged |
|---|---|---|---|
| Latest sunrise | 7:33 AM | 8:33 AM | 7:33 AM |
| Earliest sunrise | 5:18 AM | 6:18 AM | 5:18 AM |
| Earliest sunset | 5:20 PM | 6:20 PM | 5:20 PM |
| Latest sunset | 7:42 PM | 8:42 PM | 7:42 PM |
| Days with sunrise after 8 AM | 0 | 103 | 0 |
| Days with sunrise after 9 AM | 0 | 0 | 0 |
| Days with sunset before 5 PM | 0 | 0 | 0 |
| Days with sunset after 7 PM | 133 | 251 | 133 |
| Hours of light after 5 PM on weekdays | 407 | 668 | 407 |
Arizona, city by city.
| City | Latest sunrise today | On permanent DST | Days after 8 AM today | On permanent DST | Earliest sunset today | On permanent DST | Latest sunset on permanent standard |
|---|---|---|---|---|---|---|---|
| Phoenix | 7:33 AM | 8:33 AM | 0 | 103 | 5:20 PM | 6:20 PM | 7:42 PM |
| Tucson | 7:26 AM | 8:26 AM | 0 | 90 | 5:18 PM | 6:18 PM | 7:34 PM |
| Flagstaff | 7:36 AM | 8:36 AM | 0 | 105 | 5:14 PM | 6:14 PM | 7:45 PM |
| Yuma | 7:42 AM | 8:42 AM | 0 | 121 | 5:32 PM | 6:32 PM | 7:50 PM |
Of these cities, Yuma would see the latest sunrise, 8:42 AM on January 8.
Questions.
Would Arizona have to change its clocks?
No. H.R. 139 lets a state that has already opted out of daylight saving time keep its current clock or take the advanced one. Arizona would choose.
What time would the sun rise in Phoenix on the advanced clock?
As late as 8:33 AM, on January 8. Today the latest is 7:33 AM.
Neighbors.
Will tonight's sunset be worth seeing in Phoenix?
Sol answers hours ahead, in one of four words, and shows where the light will be at any minute. It is free on the web, and coming soon to iPhone.

Figures are for calendar 2027 unless a heading says otherwise, worked out with NOAA's solar equations and the IANA time zone database (version 2026e) at each place's coordinates from GeoNames. Sunrise and sunset put the sun's center 0.833° below a flat horizon, so hills move a real place by minutes. Download the figures.