What permanent daylight saving time would do to every state.Winter evenings would gain an hour, and winter mornings would lose one.
The House passed the bill 308 to 117. In Boise the sun would rise after 8 AM on 149 days a year, and as late as 9:18 AM. In New York winter's earliest sunset would move from 4:28 PM to 5:28 PM.

New York, on today's clocks. The latest sunrise is 7:32 AM on November 6, and the earliest sunset is 4:28 PM on December 8.
The latest mornings are on the west side of each time zone.The further west a city sits in its zone, the later its sun rises.
Every state, at a glance.
Days a year the sun would rise after 8 AM in each state's largest city, on permanent daylight saving time. Choose a state for its cities.
A plain tile has none. Alaska runs past the scale, at 173 days.
The latest sunrises.
| City | Latest sunrise today | On permanent DST | Days after 8 AM today | On permanent DST | Days after 9 AM on permanent DST |
|---|---|---|---|---|---|
| Boise, ID | 8:27 AM | 9:18 AM | 84 | 149 | 62 |
| Grand Rapids, MI | 8:23 AM | 9:14 AM | 73 | 145 | 54 |
| Fargo, ND | 8:17 AM | 9:12 AM | 59 | 130 | 47 |
| South Bend, IN | 8:23 AM | 9:12 AM | 72 | 147 | 52 |
| Lansing, MI | 8:18 AM | 9:09 AM | 58 | 138 | 43 |
| Indianapolis, IN | 8:19 AM | 9:06 AM | 53 | 143 | 36 |
| Fort Wayne, IN | 8:17 AM | 9:06 AM | 50 | 139 | 35 |
| Ann Arbor, MI | 8:14 AM | 9:04 AM | 40 | 133 | 28 |
| Warren, MI | 8:12 AM | 9:02 AM | 29 | 129 | 19 |
| Sterling Heights, MI | 8:12 AM | 9:02 AM | 31 | 129 | 21 |
| Detroit, MI | 8:11 AM | 9:01 AM | 26 | 129 | 16 |
| Toledo, OH | 8:12 AM | 9:01 AM | 27 | 131 | 16 |
| Louisville, KY | 8:14 AM | 9:00 AM | 20 | 139 | 6 |
| Sioux Falls, SD | 8:09 AM | 9:00 AM | 12 | 124 | 5 |
| Everett, WA | 8:01 AM | 8:59 AM | 1 | 110 | 0 |
What permanent standard time would do instead.Winter stays as it is. Summer gets very early mornings and shorter evenings.
On permanent standard time, 205 of the 303 cities we measured would see the sun rise before 5 AM in June, and Spokane, WA as early as 3:51 AM. Sunsets before 5 PM would stay, in 192 cities.
| City | Earliest sunrise today | On permanent standard | Latest sunset today | On permanent standard | Days of sunset before 5 PM |
|---|---|---|---|---|---|
| Spokane, WA | 4:51 AM | 3:51 AM | 8:52 PM | 7:52 PM | 114 |
| Manchester, NH | 5:06 AM | 4:06 AM | 8:29 PM | 7:29 PM | 108 |
| Boston, MA | 5:07 AM | 4:07 AM | 8:25 PM | 7:25 PM | 109 |
| Lowell, MA | 5:07 AM | 4:07 AM | 8:27 PM | 7:27 PM | 108 |
| Cambridge, MA | 5:07 AM | 4:07 AM | 8:25 PM | 7:25 PM | 109 |
| Green Bay, WI | 5:07 AM | 4:07 AM | 8:41 PM | 7:41 PM | 104 |
| Everett, WA | 5:09 AM | 4:09 AM | 9:12 PM | 8:12 PM | 92 |
| New Bedford, MA | 5:09 AM | 4:09 AM | 8:22 PM | 7:22 PM | 108 |
| Worcester, MA | 5:10 AM | 4:10 AM | 8:28 PM | 7:28 PM | 104 |
| Providence, RI | 5:10 AM | 4:10 AM | 8:25 PM | 7:25 PM | 106 |
| Bellevue, WA | 5:10 AM | 4:10 AM | 9:11 PM | 8:11 PM | 91 |
| Seattle, WA | 5:11 AM | 4:11 AM | 9:11 PM | 8:11 PM | 91 |
| Renton, WA | 5:11 AM | 4:11 AM | 9:10 PM | 8:10 PM | 91 |
| Milwaukee, WI | 5:12 AM | 4:12 AM | 8:35 PM | 7:35 PM | 100 |
| Kent, WA | 5:12 AM | 4:12 AM | 9:10 PM | 8:10 PM | 91 |
All fifty states, and Washington, DC.
| State | Largest city | Latest sunrise on permanent DST | Days after 8 AM today | On permanent DST | Earliest sunset today | On permanent DST | Earliest sunrise on permanent standard |
|---|---|---|---|---|---|---|---|
| Alabama | Birmingham | 7:52 AM | 0 | 0 | 4:39 PM | 5:39 PM | 4:37 AM |
| Alaska | Anchorage | 11:16 AM | 161 | 173 | 3:40 PM | 4:40 PM | 3:20 AM |
| Arizona | Phoenix | 8:33 AM | 0 | 103 | 5:20 PM | 6:20 PM | 5:18 AM |
| Arkansas | Little Rock | 8:17 AM | 0 | 68 | 4:58 PM | 5:58 PM | 4:55 AM |
| California | Los Angeles | 7:59 AM | 0 | 0 | 4:43 PM | 5:43 PM | 4:41 AM |
| Colorado | Denver | 8:21 AM | 0 | 71 | 4:35 PM | 5:35 PM | 4:31 AM |
| Connecticut | Bridgeport | 8:18 AM | 0 | 64 | 4:24 PM | 5:24 PM | 4:19 AM |
| Delaware | Wilmington | 8:24 AM | 0 | 75 | 4:37 PM | 5:37 PM | 4:34 AM |
| Washington, DC | Washington | 8:27 AM | 0 | 83 | 4:46 PM | 5:46 PM | 4:42 AM |
| Florida | Jacksonville | 8:24 AM | 0 | 90 | 5:26 PM | 6:26 PM | 5:24 AM |
| Georgia | Atlanta | 8:43 AM | 2 | 121 | 5:29 PM | 6:29 PM | 5:26 AM |
| Hawaii | Honolulu | 8:12 AM | 0 | 67 | 5:48 PM | 6:48 PM | 5:49 AM |
| Idaho | Boise | 9:18 AM | 84 | 149 | 5:08 PM | 6:08 PM | 5:03 AM |
| Illinois | Chicago | 8:18 AM | 0 | 63 | 4:19 PM | 5:19 PM | 4:15 AM |
| Indiana | Indianapolis | 9:06 AM | 53 | 143 | 5:20 PM | 6:20 PM | 5:16 AM |
| Iowa | Des Moines | 8:41 AM | 0 | 101 | 4:44 PM | 5:44 PM | 4:40 AM |
| Kansas | Wichita | 8:45 AM | 0 | 115 | 5:10 PM | 6:10 PM | 5:07 AM |
| Kentucky | Louisville | 9:00 AM | 20 | 139 | 5:23 PM | 6:23 PM | 5:19 AM |
| Louisiana | New Orleans | 7:57 AM | 0 | 0 | 5:00 PM | 6:00 PM | 4:59 AM |
| Maine | Portland | 8:15 AM | 0 | 54 | 4:04 PM | 5:04 PM | 3:59 AM |
| Maryland | Baltimore | 8:26 AM | 0 | 81 | 4:43 PM | 5:43 PM | 4:39 AM |
| Massachusetts | Boston | 8:14 AM | 0 | 53 | 4:12 PM | 5:12 PM | 4:07 AM |
| Michigan | Detroit | 9:01 AM | 26 | 129 | 5:00 PM | 6:00 PM | 4:55 AM |
| Minnesota | Minneapolis | 8:51 AM | 0 | 108 | 4:31 PM | 5:31 PM | 4:26 AM |
| Mississippi | Jackson | 8:03 AM | 0 | 28 | 4:55 PM | 5:55 PM | 4:53 AM |
| Missouri | Kansas City | 8:38 AM | 0 | 101 | 4:55 PM | 5:55 PM | 4:52 AM |
| Montana | Billings | 8:55 AM | 1 | 111 | 4:29 PM | 5:29 PM | 4:24 AM |
| Nebraska | Omaha | 8:50 AM | 1 | 114 | 4:55 PM | 5:55 PM | 4:50 AM |
| Nevada | Las Vegas | 7:52 AM | 0 | 0 | 4:26 PM | 5:26 PM | 4:23 AM |
| New Hampshire | Manchester | 8:17 AM | 0 | 60 | 4:11 PM | 5:11 PM | 4:06 AM |
| New Jersey | Newark | 8:21 AM | 0 | 70 | 4:29 PM | 5:29 PM | 4:25 AM |
| New Mexico | Albuquerque | 8:15 AM | 0 | 64 | 4:54 PM | 5:54 PM | 4:52 AM |
| New York | New York | 8:20 AM | 0 | 68 | 4:28 PM | 5:28 PM | 4:24 AM |
| North Carolina | Charlotte | 8:32 AM | 0 | 99 | 5:11 PM | 6:11 PM | 5:08 AM |
| North Dakota | Fargo | 9:12 AM | 59 | 130 | 4:38 PM | 5:38 PM | 4:32 AM |
| Ohio | Columbus | 8:54 AM | 6 | 124 | 5:07 PM | 6:07 PM | 5:03 AM |
| Oklahoma | Oklahoma City | 8:40 AM | 0 | 111 | 5:17 PM | 6:17 PM | 5:14 AM |
| Oregon | Portland | 8:51 AM | 0 | 106 | 4:27 PM | 5:27 PM | 4:21 AM |
| Pennsylvania | Philadelphia | 8:23 AM | 0 | 73 | 4:35 PM | 5:35 PM | 4:31 AM |
| Rhode Island | Providence | 8:13 AM | 0 | 54 | 4:15 PM | 5:15 PM | 4:10 AM |
| South Carolina | Charleston | 8:23 AM | 0 | 83 | 5:13 PM | 6:13 PM | 5:11 AM |
| South Dakota | Sioux Falls | 9:00 AM | 12 | 124 | 4:50 PM | 5:50 PM | 4:45 AM |
| Tennessee | Nashville | 7:59 AM | 0 | 0 | 4:32 PM | 5:32 PM | 4:29 AM |
| Texas | Houston | 8:18 AM | 0 | 76 | 5:22 PM | 6:22 PM | 5:20 AM |
| Utah | Salt Lake City | 8:52 AM | 4 | 120 | 5:00 PM | 6:00 PM | 4:56 AM |
| Vermont | Burlington | 8:29 AM | 0 | 79 | 4:13 PM | 5:13 PM | 4:08 AM |
| Virginia | Virginia Beach | 8:17 AM | 0 | 66 | 4:47 PM | 5:47 PM | 4:44 AM |
| Washington | Seattle | 8:58 AM | 1 | 110 | 4:18 PM | 5:18 PM | 4:11 AM |
| West Virginia | Charleston | 8:44 AM | 0 | 113 | 5:06 PM | 6:06 PM | 5:02 AM |
| Wisconsin | Milwaukee | 8:23 AM | 0 | 70 | 4:17 PM | 5:17 PM | 4:12 AM |
| Wyoming | Cheyenne | 8:25 AM | 0 | 76 | 4:30 PM | 5:30 PM | 4:26 AM |
Where the bill stands.
The House passed H.R. 139, the Sunshine Protection Act of 2025, on July 14, 2026, by 308 votes to 117. The Senate received it on July 15 and referred it to the Committee on Commerce, Science, and Transportation. It is not law.
The bill moves every US time zone's standard time forward by one hour and ends the twice-a-year change. A state that has already opted out of daylight saving time, as Hawaii and most of Arizona have, could keep its current clock or take the new one.
Questions.
Would permanent daylight saving time make winter mornings darker?
Yes. Every winter sunrise would come an hour later on the clock. In New York the latest sunrise would move from 7:32 AM to 8:20 AM, and the sun would rise after 8 AM on 68 days a year, up from 0. The sunlight itself does not change. Only the clock's reading does.
Which US city would have the latest sunrise under permanent daylight saving time?
Among cities of 100,000 people or more in the lower 48, Boise, ID, at 9:18 AM on January 3. Anchorage would reach 11:16 AM.
Would it get rid of 4 PM sunsets?
Nearly. In the lower 48 only Spokane, WA would still see a sunset before 5 PM, on 19 days a year at most. Today 192 of the 303 cities we measured do.
How is permanent standard time different?
It keeps the winter clock all year. Winter stays as it is, and summer evenings end an hour sooner. In New York the latest sunset of the year would move from 8:31 PM to 7:31 PM, and the earliest sunrise from 5:24 AM to 4:24 AM.
Would Arizona and Hawaii have to change?
No. The bill lets a state that already opted out of daylight saving time choose either clock. Most of Arizona and all of Hawaii keep standard time today.
Is permanent daylight saving time law?
No. The House passed H.R. 139 on July 14, 2026, by 308 votes to 117. It went to the Senate Committee on Commerce, Science, and Transportation the next day. It becomes law only if the Senate passes it and the President signs it.
See the light after work in your own city.
Sol's free daylight tool shows the first and last evening with light after work, for the place you choose. Sol also tells you when tonight's sunset is worth stepping outside for.

Figures are for calendar 2027 unless a heading says otherwise, worked out with NOAA's solar equations and the IANA time zone database (version 2026e) at each place's coordinates from GeoNames. Sunrise and sunset put the sun's center 0.833° below a flat horizon, so hills move a real place by minutes. Download the figures.